Golden Trailer Directory
- Where to watch trailers
- Trailer Houses
- Sound
- Graphics/Animation/Effects
- Voice Over
- Stages & Sound Stages
WHERE TO WATCH TRAILERS
- To View Trailers online we would recommend these sites:
- Movies at Yahoo!
- Trailers at Apple
- IMDB.com Trailers
TRAILER HOUSES
| Acme Trailer Company | Larry Baldauf, Scott Walls, Mike Camp | 323.785.1300 |
| Alkemi Entertainment | Ed Glass, Barry Schoor, Kenji Thielstrom | 323.525.1155 |
| Aglet Post | Karl Hirsch | 323.465.1243 |
| Ant Farm, The | Amanda Edwards, Rodd Perry, Andy Solomon | 323.850.0700 |
| Aspect Ratio | 323.467.2121 | |
| AV Squad | Seth Gaven | 818.990.4401 |
| Bayside Entertainment | Joanie Wynn | 415.332.5033 |
| Big Boss Creative | Shawn Austin | 818.841.8900 |
| Big Picture Entertainment | Ryan Hegenberger, Barton Diffee | 310.836.8888 |
| Big Science Film | Stuart Robertson, Marti Mattox | 323.661.4510 |
| BLT & Associates | Kim Verros | 323.860.4000 |
| Brain Zoo | Lori Gloede | 818.785.1124 |
| Brainsoup Studios | Stefanie Betti | 626.396.9944 |
| Buddha Jones | John Long, Bill Carroll | 323.962.5100 |
| Butcher Shop, The | Joe E. Botana | 323.350.3348 |
| Celluloid Heroes | Jordan Levine | 818.557.1644 |
| Cimarron Group, The | Lynn Peck | 323.337.0300 |
| Craig Murray Productions | Greg Hollander | 818.729.3268 |
| Create Advertising Group | David Stern, Carrie Gormley, Tim O'Neil | 310.280.2999 |
| Crew Creative | Scott Edwards | 323.468.3636 |
| Creative Partnership | David Coultas | +44.207.439.7762 |
| Creative Partnership LA | Amy Fallows | 323.469.6565 |
| The Editpool Ltd | John Piedot | +44.207.734.4204 |
| Empire Design | Sally Milner | +44.207.436.2202 |
| Empire Design NYC | Sally Milner | 212.334.0100 |
| Film Rite Entertainment | Edwin Picker | 914.946.5262 |
| Fishbowl | Jim Hale | 310.550.1111 |
| FIX Comunicacion | Arturo Gonzalez Alonso | +52.55.5601.0081 |
| Fleischmann Trailer | Philipp Fleischmann | +49.303.983.4546 |
| Flyer Entertainment | Tom Merchant | 310.826.1400 |
| Gas Station Zebra | Jason Levine | 818.762.2150 |
| Giaronomo Productions | Philip R. Daccord | 212.995.5200 |
| Goodspot | Romina Garber, Richard Kaufman | 310.453.5550 |
| Grossmyth Company, The | Daniel Gross | 310.390.4898 |
| Hammer Creative | Mark Pierce | 323.606.4700 |
| Happy Hour Creative | Chris Mollo | 310.842.7910 |
| Ignition Creative | Jamie Bradshaw, Martin Kistler | 310.315.6300 |
| Imaginary Forces | Annabelle Apley | 323.957.6868, 646.486.6868 |
| In Sync Advertising | Smitty | 323.965.4810 |
| In Sync Advertising | Todd Philips | |
| Intralink Film | Terry Curtin | 310.859.7001 |
| Kinetic Trailers | Stephen Garrett | 646.442.7790 |
| Knives and Spoons Editorial | Miguel Aguilar | 310.413.9839 |
| KO Creative | Kristi Kilday | 310.288.3820 |
| Mark Woollen & Associates | Scott Mitsui, Sohini Sengupta | 310.399.2690 |
| Max Q | Gene M. Gamache | 323.512.7300 |
| Mighty Pictures | Mary Matyas | 212.206.6557 |
| mOcean | Michael McIntyre, Richard Redfield | 310.481.0808 |
| Mob Scene | Brian Daly, Tom Grane | 310.286.2233 |
| Mojo, LLC | Jeff Lamont, Michael Kahane | 323.932.7700 |
| Open Road Entertainment | Jeff Smith, Arty Pearson | 310.248.3300 |
| Pale Editorial | John Pale | 718.797.1251 |
| Picture Production Co. | Steve O'Pray | 011.44.207.439.4944 |
| Picture Production Co. Intl. | Ben Friend | 323.785.2580 |
| Poolside Entertainment | Matthew Spain | 917.620.0620 |
| Quixotic Industries LLC | Rob Lyons | 917.374.3869 |
| Randall Creative | David Randall | 818.981.8948 |
| Seismic Productions | David Schneiderman | 323.957.3350 |
| Skip Film | 310.315.7233 | |
| The Solid State | Danny Lachevre | 612.9698.7173 |
| Sweet Spot Productions | Don Scotti, Joe Takats | 323.790.1717 |
| Tea:Wonderland | Joe Pisano | 011.44.845.603.1437 |
| TFC | Tim Frost | 917.445.9671 |
| Trailerhaus | Marie Axland | 011.49.177.211.8559 |
| Trailer Park | Clair Peszynski | 323.308.1342 |
| Union Editorial | Jijo Reed | 310.481.2200 |
| Warmflash Productions | Bob Warmflash | 212-757-5969 |
| Winston Davis & Assoc. | Carol Ho | 323.930.8535 |
| Workmanship Creative | Jeremy Workman | 917.399.5900 |
| Workshop Creative | 310.860.2100 | |
| Zealot Australia | Helen Campbell | 011.612.9212.2505 |
| Zealot UK | Shaun Farrington | 011.44.207.851.7004 |
| Zealot USA | Mark Berridge | 212.627.2990 |
| For updates: | directory@goldentrailer.com |
SOUND
| 3 Artist Management (3AM) | Jon Clayden | 818.380.0303 |
| 300 Years Later | Alex Phoenix | 310.963.0659 |
| Apples & Oranges Music LA | David Metzner | 818.789.0335 |
| AT&T Recording | Mark Knoob | 323.466.9000 |
| Beyond Music Library | Jonathan Parks | 323.856.7073 |
| Big Joe Sound | Joe Ramos | 310.394.3100 |
| Black Sand Music | Dan Berlant, Josh Sanderson | 323.933.3758 |
| Blue Labyrinth Music Production | Marcello De Francisci | 310.592.4222 |
| BMG Music Publishing | Michelle Belcher | 310.358.4726 |
| Brand X Music | Juan Ponciano | 323.651.2816 |
| Ear Tonic Music | Jonathan Kranz, Dino Dumandan | 818.235.7756 |
| FirstCom Music | Marina Mena | 310.358.4914 |
| Fluid | Mendy Frohlich Jessica Millington | 212.431.4342 |
| Fuze Arts | Cindy Rosmann | 310.392.8393 |
| Groove Addicts | Contact | 310.572.4646, 800.400.6767 |
| The Hit House | Sally House-Miller | 310.378.8633 |
| Lazy Bones Recordings | Scott Schorr | 310.281.6232 |
| Musikvergnuegen | Pat Weaver | 323.856.5900 |
| Music for Advertising | Jo Blankenburg | +64 (9) 817.6553 |
| Music for the Masses | Julie D'Angelo | 323.874.1170 |
| Non Stop Music Library | Tim Arnold | 818.752.1898 |
| Opus 1 Music Library | Joe Berman | 818.508.2040 |
| Position Music | Tyler Bacon, Jerome Spence | 310.442.8170 |
| Post Haste Media | Rick Sanchez | 818.232.7556 |
| PP Music | Jon Clayden | 310.985.0401 |
| Primary Wave Music | Robin Joseph | 212.661.6990 |
| ReelMusic | J.J. Farris | 310.823.7337 |
| Rhythm City Music | Ethelyn Mastrangelo | 323.603.6782 |
| Riptide Music | Rich Goldman, Bob Kaminsky | 310.437.4380 |
| See Music | Sam Kling | 310.358.4914 |
| Selectracks | Steven Stern, Stuart Hart | 310.201.0015 |
| 7-OUT-MUSIC | Mark Pariser | 323.650.0767 |
| Sonic Librarian | Erik Gamans | 818.634.4977 |
| Sonic Pool | John Frost | 323.460.4649 |
| Source Sound | Thomas Brewer | 661.294.7990 |
| Spectre Entertainment Group | Toddrick Spalding | 323.463.1300 |
| Swag Music Group | Jamie Anderson | 818.632.0649 |
| Sweethart Productions | Michelle Hart, Paul Chiten | 323.848.9655 |
| Two Steps From Hell | Alec Phoenix | 310.963.0659 |
| Uncommon Trax | Jim Romano | 312.266.3611 |
| Universal Studios Sound | Jim Cashman | 818.777.0169 |
| West One Music | Rachel Menzies | 011.44.207.907.1500 |
| For updates: | directory@goldentrailer.com |
PRINT/POSTERS
| Art Machine | John McMahon | 310.746.1600 |
| The Ant Farm Print | Julian Hills | 323.850.0700 |
| The Arterie | Noelle Cooke | 323.851.6900 |
| Canyon Design Group | Eileen Brown | 818.487.9611 |
| Cold Open | 310.399.3307 | |
| Crew Creative | Damon Wolf | 323.468.3636 |
| Dawn Patrol | 323.634.8999 | |
| Empire Design | 011.44.207.436.2202 | |
| Empire Design NYC | Sally Milner | 212.334.0100 |
| Eyeframe | James Greenwall | 011.44.207.534.4855 |
| Faction | Bryan Allen | 323.866.3300 |
| Greenlight Designs | Roger Motti, Darryl Shelly | 818.509.0787 |
| Ignition Print | Jason Lindeman | 310.315.6315 |
| Intralink Print | Mark Crawford | 310.859.7001 |
| Indika Entertainment Advertising | 323.850.1620 | |
| KO Creative | Kristi Kilday | 310.288.3820 |
| New Wave Creative | 818.295.5000 | |
| The Refinery Creative | Adam Waldman, Brad Hochberg | 818.761.0001 |
| Shoolery Design, Inc. | Mark Shoolery | 323.934.4500 |
| For updates: | directory@goldentrailer.com |
GRAPHICS, ANIMATION and EFFECTS
| 1741 Graphics | 323.308.1308 | |
| Big Sister's Watching | Al Barillaro | 212.477.2146 |
| Brain Zoo | Lori Gloede | 818.785.1124 |
| Brainsoup Studios | Stefanie Betti | 626.396.9944 |
| Deva Studios | John Berlin | 310.392.1000 |
| Intralink Motion Graphics | Kelly Carlton | 310.859.7001 |
| Mark Woollen Motion Design | Scott Mitsui, Sohini Sengupta | 310.399.2690 |
| S4 Studios | Larry Le Francis | 323.466.3910 |
| Max Q | Craig O'Donnelly | 323.512.7300 |
| Zinclabs | Ze'ev Gilad | 212.202.0888 |
| For updates: | directory@goldentrailer.com |
VOICE OVER TALENT
| Atlas Talent Agency | John Wasser | 212.730.4500 |
| Anthony Mendez Voice-Overs | Anthony Mendez | 201.888.4179 |
| Big Joe Sound | Joe Ramos | 310.394.3100 |
| CESD Talent Agency | Ryan Hedlund, Trisha Esposito | 310.475.2111 |
| Cope Management | Debbie Cope, Erika Bernardino | 818.887.1514 |
| Dan McGrath Productions | Dan McGrath | 760.346.7702 |
| Eddie Eagle | Eddie Eagle Entertainment | 310.691.8029 |
| Harold Sealls | Harold Sealls | 617.427.4624 |
| ICM | Kama Nist | 310.550.4304 |
| Innovative Artists | Debra Shery | 212.253.6900 |
| James Sappho | James Sappho | 917.439.7311 |
| Jason Marks Talent | Jason Marks, Evelyn So | 212.333.8607 |
| SBV Talent | Mary Ellen Lord, Anna Rodriguez | 323.938.6000 |
| Solid Talent | Mike Soliday | 323.978.0808 |
| Tisherman Agency | Steve Tisherman, Vanessa Gilbert | 323.850.6767 |
| Trailer Voices | Mike Soliday | 323.978.0808 |
| VOX | Wes Stevens | 323.655.8699 |
| VoiceOvers.net | Mitch Phillips | 828.628.0451 |
| William Morris Agency | Andrew Atkin | 310.859.4017 |
| Wintner Artist Mgmt. | Paul Wintner, Jason Helzner | 818.508.3440 |
| For updates: | directory@goldentrailer.com |
STAGES & SOUND STAGES
| Marc Graue Recording Studios | Cathe Kilpatrick | 818.953.8991 |
| City Stages (NY) | Bryan Coles | 212.627.3400 |
| Steiner Studios | John Eddey | 718.858.1600 |
| Universal Studios Sound | Jim Cashman | 818.777.0169 |
| For updates: | directory@goldentrailer.com |
The Golden Trailer Awards
Honoring the best in motion picture previews!
127 West 26th Street: Suite 1207 New York, NY 10001
tel: 212-206-1041 fax: 212-504-0875 email: info@goldentrailer.com
web site design by nitrous thinking

